Both directions positioning double row full complement cylindrical roller bearing

Back

Model
NNCL4960V
NNCL4864V
NNCL4964V
NNCL4868V
NNCL4968V
NNCL4872V
NNCL4972V
NNCL4876V
NNCL4976V
NNCL4880V
NNCL4980V
INA ModelBoundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBrsminsCrCor
SL024960  300 420 118 3 6 1650 3800 900 51.9
SL024864  320 400 80 2.1 6 860 2280 900 23.5
SL024964  320 440 118 3 6 1720 4100 850 54.9
SL024868  340 420 80 2.1 6 880 2390 850 25
SL024968  340 460 118 3 6 1770 4300 800 57.8
SL024872  360 440 80 2.1 6 910 2550 800 26
SL024972  360 480 118 3 6 1810 4500 750 60.8
SL024876  380 480 100 2.1 6 1330 3550 750 44
SL024976  380 520 140 4 7 2280 5600 700 90.5
SL024880  400 500 100 2.1 6 1360 3700 700 45.8
SL024980  400 540 140 4 7 2340 5900 700 94.6


FisetPre1 2 NextLast