Both directions floating double row full complement cylindrical roller bearings

Back

Model
NNC4960V
NNC4864V
NNC4964V
NNC4868V
NNC4968V
NNC4872V
NNC4972V
NNC4876V
NNC4976V
NNC4880V
NNC4980V
INA ModelBoundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBrsminCrCor
SL014960  300 420 118 3 1650 3800 900 53
SL014864  320 400 80 2.1 860 2280 900 24
SL014964  320 440 118 3 1720 4100 850 56
SL014868  340 420 80 2.1 880 2390 850 25.5
SL014968  340 460 118 3 1770 4300 800 59
SL014872  360 440 80 2.1 910 2550 800 27
SL014972  360 480 118 3 1810 4500 750 62.1
SL014876  380 480 100 2.1 1330 3550 750 45.5
SL014976  380 520 140 4 2280 5600 700 92.4
SL014880  400 500 100 2.1 1360 3700 700 46.5
SL014980  400 540 140 4 2340 5900 700 96.5


FisetPre1 2 NextLast