Double-row full complement cylindrical roller bearings

Back

Model
NNCF5030V
NNCF4932V
NNCF4934V
NNCF4936V
NNCF4938V
NNCF4940V
NNCF4944V
NNCF4948V
NNCF4952V
NNCF4956V
NNCF4960V
NNCF4964V
NNCF4968V
NNCF4972V
NNCF4976V
NNCF4980V
INA ModelBoundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBrsminsCrCor
SL185030  150 225 100 2.1 6 810 1400 1500 13.3
SL184932  160 220 60 2 2 425 880 1400 7
SL184934  170 230 60 2 2 435 930 1300 7.35
SL184936  180 250 69 2 3 570 1200 1300 10.8
SL184938  190 260 69 2 3 580 1270 1200 11.2
SL184940  200 280 80 2.1 4 690 1480 1100 15.8
SL184944  220 300 80 2.1 4 720 1590 1000 17.2
SL184948  240 320 80 2.1 4 740 1710 950 18.5
SL184952  260 360 100 2.1 4 1110 2490 900 32
SL184956  280 380 100 2.1 4 1150 2700 800 34
SL184960  300 420 118 3 4 1650 3800 750 53
SL184964  320 440 118 3 4 1720 4100 700 56
SL184968  340 460 118 3 4 1770 4300 650 59
SL184972  360 480 118 3 4 1810 4500 650 62.1
SL184976  380 520 140 4 5 2270 5600 600 92.4
SL184980  400 540 140 4 5 2330 5900 550 96.5


FisetPre1 2 NextLast